Sign Up for our Identity Protection Service
Branch locations : Careers : About us

 

Business overview
Business checking
Business savings
Treasury Management
Cascade e-Deposit
Positive Pay
Public funds investment
Business financing
Commercial real estate
Merchant card services
Loan application
Resources
SBA Loans
Commercial bankers
Treasury Management officers
Calculators


Success
Alfy's Pizza
Dr. Keith McDonald
Dr. Robert J. Odegard
Dr. Olga Ortuzar
The Hub
The Plant Farm at Smokey Point
Quilceda Creek Vintners
Sonitrol Pacific


Business Rates

Interest rates current as of November 20, 2009

Business Checking Min1
Open
Min2
Balance
Rate APY3
Business Interest Checking $50 None 0.25 0.25
Business Interest Checking $50 $2,500 0.75 0.76
Savings Min1
Open
Min2
Balance
Rate APY3
Totally Free Savings $50 None 0.25 0.25
Certificates of Deposit Min1
Open
Min2
Balance
Rate APY3
3-Month Certificate of Deposit $1,000 $1,000 0.90 0.90
3-Month Certificate of Deposit $10,000 $10,000 1.00 1.00
3-Month Certificate of Deposit $100,000 $100,000 0.75 0.75
4-Month Certificate of Deposit $1,000 $1,000 1.15 1.15
4-Month Certificate of Deposit $10,000 $10,000 1.24 1.25
4-Month Certificate of Deposit $100,000 $100,000 1.00 1.00
6-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
6-Month Certificate of Deposit $10,000 $10,000 1.49 1.50
6-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
7-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
7-Month Certificate of Deposit $10,000 $10,000 1.50 1.50
7-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
9-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
9-Month Certificate of Deposit $10,000 $10,000 1.50 1.50
9-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
12 Month Peak CD $1,000 $1,000 2.90 fixed for 3 mo* 1.96 blended APY
12 Month Peak CD $10,000 $10,000 3.00 fixed for 3 mo* 1.99 blended APY
12 Month Peak CD $100,000 $100,000 2.75 fixed for 3 mo* 1.92 blended APY
12 Month Certificate of Deposit $1,000 $1,000 1.88 1.90
12 Month Certificate of Deposit $10,000 $10,000 1.98 2.00
12-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
13-Month Certificate of Deposit $1,000 $1,000 1.88 1.90
13-Month Certificate of Deposit $10,000 $10,000 1.98 2.00
13-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
18-Month Certificate of Deposit $1,000 $1,000 1.88 1.90
18-Month Certificate of Deposit $10,000 $10,000 1.98 2.00
18-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
24-Month Certificate of Deposit $1,000 $1,000 2.37 2.40
24-Month Certificate of Deposit $10,000 $10,000 2.47 2.50
24-Month Certificate of Deposit $100,000 $100,000 2.23 2.25
36-Month Certificate of Deposit $1,000 $1,000 2.62 2.65
36-Month Certificate of Deposit $10,000 $10,000 2.71 2.75
36-Month Certificate of Deposit $100,000 $100,000 2.47 2.50
5-Year Certificate of Deposit $1,000 $1,000 2.86 2.90
5-Year Certificate of Deposit $10,000 $10,000 2.96 3.00
5 Year Certificate of Deposit $100,000 $100,000 2.71 2.75
Business Money Market Min1
Open
Min2
Balance
Rate APY3
Business Money Market Plus 1 $2,500 $2,500 0.25 0.25
Business Money Market Plus 1 $10,000 $10,000 0.50 0.50
Business Money Market Plus 1 $50,000 $50,000 0.75 0.75
Business Money Market Plus 1 $100,000 $100,000 1.00 1.00
Business Money Market Plus 1 $250,000 $250,000 1.10 1.10
Business Money Market Plus 1 $1,000,000 $1,000,000 1.10 1.10

Notes:

  1. The minimum amount required to open an account.
  2. The minimum average daily balance you must maintain to earn to posted interest rate. For accounts over $10,000, please call for current rates.
  3. Annual Percentage Yield.

Rates can change without notice. Higher yields available for higher balances.

On certificates of deposit: A withdrawal will reduce earnings. A penalty will be imposed for early withdrawal.

On variable rate accounts: Fees could reduce earnings. Your interest rate and APY may change after the account is opened.

View our consumer deposit rates.